Avg. Flight Duration | 10h 50min. |
Arrival | Samsun |
Departure | Diyarbakir |
Flight Price | 2639,99 TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Samsun | 08 October 2025 | ![]() |
||
Diyarbakır Samsun | 21 October 2025 | ![]() |
||
Diyarbakır Samsun | 09 October 2025 | ![]() |
||
Diyarbakır Samsun | 22 October 2025 | ![]() |
||
Diyarbakır Samsun | 07 October 2025 | ![]() |
||
Diyarbakır Samsun | 01 October 2025 | ![]() |
||
Diyarbakır Samsun | 03 October 2025 | ![]() |
||
Diyarbakır Samsun | 13 October 2025 | ![]() |
||
Diyarbakır Samsun | 16 October 2025 | ![]() |
||
Diyarbakır Samsun | 23 October 2025 | ![]() |
||
Diyarbakır Samsun | 06 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır İzmir | 11 March 2026 | ![]() |
||
Diyarbakır Antalya | 05 February 2026 | ![]() |
||
Diyarbakır Lefkosa | 22 February 2026 | ![]() |
||
Diyarbakır Ankara | 25 December 2025 | ![]() |
||
Diyarbakır Trabzon | 04 October 2025 | ![]() |
||
Diyarbakır İstanbul | 14 October 2025 | ![]() |
||
Diyarbakır Bodrum | 14 October 2025 | ![]() |
||
Diyarbakır İstanbul | 22 December 2025 | ![]() |
||
Diyarbakır Dalaman | 21 October 2025 | ![]() |
||
Diyarbakır Mersin | 08 October 2025 | ![]() |
||
Diyarbakır Samsun | 08 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İzmir | 11 February 2026 | ![]() |
||
Samsun Antalya | 09 October 2025 | ![]() |
||
Samsun Lefkosa | 14 January 2026 | ![]() |
||
Samsun İstanbul | 27 October 2025 | ![]() |
||
Samsun Ankara | 28 October 2025 | ![]() |
||
Samsun Mersin | 08 October 2025 | ![]() |
||
Samsun Bodrum | 08 October 2025 | ![]() |
||
Samsun Dalaman | 20 October 2025 | ![]() |
||
Samsun İstanbul | 10 March 2026 | ![]() |
||
Samsun Şanlıurfa | 10 March 2026 | ![]() |
||
Samsun Gaziantep | 21 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Samsun | 08 October 2025 | ![]() |
||
Antalya Samsun | 08 October 2025 | ![]() |
||
Ankara Samsun | 20 October 2025 | ![]() |
||
İzmir Samsun | 04 February 2026 | ![]() |
||
Dalaman Samsun | 15 October 2025 | ![]() |
||
Bodrum Samsun | 30 September 2025 | ![]() |
||
İstanbul Samsun | 16 February 2026 | ![]() |
||
Konya Samsun | 30 September 2025 | ![]() |
||
Edremit/Körfez Samsun | 22 October 2025 | ![]() |
||
Mersin Samsun | 15 October 2025 | ![]() |
||
Denizli Samsun | 08 October 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.