Avg. Flight Duration | 1h 25min. |
Arrival | Samsun |
Departure | Antalya |
Flight Price | 1046,99 TRY |
Airlines | Pegasus , Sunexpress, Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Samsun | 30 October 2025 | ![]() |
||
Antalya Samsun | 27 October 2025 | ![]() |
||
Antalya Samsun | 06 November 2025 | ![]() |
||
Antalya Samsun | 27 November 2025 | ![]() |
||
Antalya Samsun | 01 December 2025 | ![]() |
||
Antalya Samsun | 15 December 2025 | ![]() |
||
Antalya Samsun | 20 November 2025 | ![]() |
||
Antalya Samsun | 22 December 2025 | ![]() |
||
Antalya Samsun | 03 November 2025 | ![]() |
||
Antalya Samsun | 17 November 2025 | ![]() |
||
Antalya Samsun | 04 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Lefkosa | 18 October 2025 | ![]() |
||
Antalya Diyarbakır | 28 February 2026 | ![]() |
||
Antalya İzmir | 18 February 2026 | ![]() |
||
Antalya Gaziantep | 04 February 2026 | ![]() |
||
Antalya Mersin | 31 October 2025 | ![]() |
||
Antalya Samsun | 30 October 2025 | ![]() |
||
Antalya Ankara | 15 October 2025 | ![]() |
||
Antalya Trabzon | 14 October 2025 | ![]() |
||
Antalya Erzurum | 18 March 2026 | ![]() |
||
Antalya Mardin | 09 March 2026 | ![]() |
||
Antalya Rize | 02 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İzmir | 10 January 2026 | ![]() |
||
Samsun Antalya | 03 November 2025 | ![]() |
||
Samsun Lefkosa | 27 October 2025 | ![]() |
||
Samsun Mersin | 27 October 2025 | ![]() |
||
Samsun İstanbul | 26 October 2025 | ![]() |
||
Samsun Ankara | 27 October 2025 | ![]() |
||
Samsun Bodrum | 22 October 2025 | ![]() |
||
Samsun Dalaman | 22 October 2025 | ![]() |
||
Samsun İstanbul | 09 March 2026 | ![]() |
||
Samsun Şanlıurfa | 10 March 2026 | ![]() |
||
Samsun Gaziantep | 21 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Samsun | 30 October 2025 | ![]() |
||
İstanbul Samsun | 31 October 2025 | ![]() |
||
Ankara Samsun | 10 October 2025 | ![]() |
||
İzmir Samsun | 21 December 2025 | ![]() |
||
Bodrum Samsun | 25 October 2025 | ![]() |
||
Dalaman Samsun | 14 October 2025 | ![]() |
||
İstanbul Samsun | 03 March 2026 | ![]() |
||
Denizli Samsun | 08 October 2025 | ![]() |
||
Konya Samsun | 25 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 16 October 2025 | ![]() |
||
Mersin Samsun | 20 October 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.