| Avg. Flight Duration | 12h 20min. |
| Arrival | Gaziantep |
| Departure | Mersin |
| Flight Price | 1772,99 TRY |
| Airlines | Pegasus , Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mersin Gaziantep | 09 December 2025 | |||
| Mersin Gaziantep | 01 December 2025 | |||
| Mersin Gaziantep | 19 December 2025 | |||
| Mersin Gaziantep | 25 November 2025 | |||
| Mersin Gaziantep | 27 November 2025 | |||
| Mersin Gaziantep | 12 December 2025 | |||
| Mersin Gaziantep | 28 November 2025 | |||
| Mersin Gaziantep | 20 December 2025 | |||
| Mersin Gaziantep | 07 December 2025 | |||
| Mersin Gaziantep | 14 January 2026 | |||
| Mersin Gaziantep | 10 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mersin Lefkosa | 03 January 2026 | |||
| Mersin İzmir | 17 December 2025 | |||
| Mersin Antalya | 11 December 2025 | |||
| Mersin Bodrum | 05 December 2025 | |||
| Mersin Istanbul | 17 December 2025 | |||
| Mersin Trabzon | 15 December 2025 | |||
| Mersin Van | 15 December 2025 | |||
| Mersin Ankara | 24 December 2025 | |||
| Mersin Dalaman | 04 December 2025 | |||
| Mersin İstanbul | 26 February 2026 | |||
| Mersin Samsun | 27 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Gaziantep Antalya | 26 February 2026 | |||
| Gaziantep İzmir | 16 March 2026 | |||
| Gaziantep Lefkosa | 15 January 2026 | |||
| Gaziantep İstanbul | 03 December 2025 | |||
| Gaziantep Ankara | 01 January 2026 | |||
| Gaziantep Trabzon | 13 December 2025 | |||
| Gaziantep Bodrum | 03 December 2025 | |||
| Gaziantep Dalaman | 04 December 2025 | |||
| Gaziantep Rize | 03 December 2025 | |||
| Gaziantep Samsun | 11 December 2025 | |||
| Gaziantep İstanbul | 03 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Trabzon Gaziantep | 18 December 2025 | |||
| İstanbul Gaziantep | 07 December 2025 | |||
| İzmir Gaziantep | 11 February 2026 | |||
| Antalya Gaziantep | 04 March 2026 | |||
| Ankara Gaziantep | 28 February 2026 | |||
| İstanbul Gaziantep | 01 March 2026 | |||
| Mersin Gaziantep | 09 December 2025 | |||
| Bodrum Gaziantep | 08 December 2025 | |||
| Denizli Gaziantep | 30 November 2025 | |||
| Samsun Gaziantep | 08 December 2025 | |||
| Ordu Gaziantep | 08 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.