Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BangkokVientiane | 30 October 2025 | ![]() |
||
Kuala LumpurVientiane | 13 November 2025 | ![]() |
||
DenpasarVientiane | 17 October 2025 | ![]() |
||
DubaiVientiane | 05 December 2025 | ![]() |
||
İstanbulVientiane | 27 March 2026 | ![]() |
||
İstanbulVientiane | 24 October 2025 | ![]() |
||
İzmirVientiane | 15 October 2025 | ![]() |
||
AnkaraVientiane | 21 April 2026 | ![]() |
||
AntalyaVientiane | 05 November 2025 | ![]() |
||
VarşovaVientiane | 15 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
VientianeBangkok | 29 November 2025 | ![]() |
||
VientianeSingapur | 31 March 2026 | ![]() |
||
VientianeKuala Lumpur | 15 November 2025 | ![]() |
||
VientianeTaipei | 19 November 2025 | ![]() |
||
VientianeDenpasar | 15 November 2025 | ![]() |
||
VientianeMuscat | 25 December 2025 | ![]() |
||
Vientianeİstanbul | 23 April 2026 | ![]() |
||
VientianeAmman | 26 December 2025 | ![]() |
||
Vientianeİstanbul | 01 November 2025 | ![]() |
||
VientianeBelgrad | 14 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BangkokVientiane | 30 October 2025 | ![]() |
Airport | Price |
---|---|
Wattay International, Vientiane | |