Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulRoma | 14 January 2025 | |||
HamburgMilano | 20 January 2025 | |||
İstanbulMilano | 22 March 2025 | |||
İzmirRoma | 27 November 2024 | |||
AnkaraRoma | 27 November 2024 | |||
MersinRoma | 27 November 2024 | |||
KonyaMilano | 20 January 2025 | |||
İstanbulBolonya | 26 November 2024 | |||
İstanbulRoma | 03 December 2024 | |||
İzmirMilano | 29 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Milanoİstanbul | 23 November 2024 | |||
Romaİstanbul | 10 December 2024 | |||
Bolonyaİstanbul | 27 November 2024 | |||
MilanoKonya | 07 January 2025 | |||
CataniaZurich | 14 December 2024 | |||
RomaAmsterdam | 20 January 2025 | |||
MilanoAnkara | 30 January 2025 | |||
RomaAnkara | 23 November 2024 | |||
RomaMersin | 18 December 2024 | |||
Romaİstanbul | 19 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulRoma | 14 January 2025 | |||
HamburgMilano | 20 January 2025 | |||
İstanbulBolonya | 26 November 2024 |
Airport | Price |
---|---|
Leonardo da Vinci-Fiumicino, Roma | |
Milano Malpensa, Milano | |
Bergamo Orio Al Serio, Milano | |
Guglielmo Marconi, Bolonya | |