 
		
	 Nights
                                        
                                        Nights
                                 
                                            | Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbulPrag | 15 December 2025 |  | ||
| İzmirPrag | 20 December 2025 |  | ||
| AntalyaPrag | 20 December 2025 |  | ||
| AnkaraPrag | 09 December 2025 |  | ||
| MersinPrag | 20 December 2025 |  | ||
| İstanbulPrag | 15 January 2026 |  | ||
| AtinaPrag | 04 November 2025 |  | ||
| SofiaPrag | 11 November 2025 |  | ||
| BudapeştePrag | 11 March 2026 |  | ||
| AmsterdamPrag | 10 March 2026 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| Pragİstanbul | 28 February 2026 |  | ||
| PragAnkara | 18 November 2025 |  | ||
| Pragİzmir | 05 November 2025 |  | ||
| PragAntalya | 06 November 2025 |  | ||
| PragRoma | 29 January 2026 |  | ||
| PragParis | 21 January 2026 |  | ||
| Pragİstanbul | 05 January 2026 |  | ||
| PragBudapeşte | 05 February 2026 |  | ||
| PragMadrid | 21 November 2025 |  | ||
| PragAmsterdam | 10 November 2025 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbulPrag | 15 December 2025 |  | ||
| Airport | Price | 
|---|---|
| Vaclav Havel, Prag | |