| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBahreyn | 09 December 2025 | |||
| TrabzonBahreyn | 23 September 2025 | |||
| İzmirBahreyn | 25 November 2025 | |||
| HatayBahreyn | 25 November 2025 | |||
| AntalyaBahreyn | 19 September 2025 | |||
| İstanbulBahreyn | 01 October 2025 | |||
| DubaiBahreyn | 15 October 2025 | |||
| TaşkentBahreyn | 22 September 2025 | |||
| Kuala LumpurBahreyn | 03 March 2026 | |||
| SingapurBahreyn | 06 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BahreynJeddah | 04 October 2025 | |||
| Bahreynİstanbul | 27 September 2025 | |||
| BahreynHatay | 08 October 2025 | |||
| BahreynMersin | 20 September 2025 | |||
| BahreynIslamabad | 28 September 2025 | |||
| BahreynAnkara | 20 September 2025 | |||
| BahreynDalaman | 27 September 2025 | |||
| BahreynMadinah | 11 November 2025 | |||
| Bahreynİstanbul | 18 September 2025 | |||
| BahreynMiami | 30 September 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBahreyn | 09 December 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Bahreyn Uluslararası Havalimanı, Bahreyn | |