| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulLuanda | 18 December 2025 | |||
| İstanbulLuanda | 19 December 2025 | |||
| Addis AbabaLuanda | 13 November 2025 | |||
| AntalyaLuanda | 20 November 2025 | |||
| İzmirLuanda | 31 October 2025 | |||
| LivingstoneLuanda | 01 November 2025 | |||
| TiranLuanda | 31 October 2025 | |||
| İstanbulNamibe | 04 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Luandaİstanbul | 14 November 2025 | |||
| LuandaLusaka | 01 November 2025 | |||
| LuandaPraia | 05 November 2025 | |||
| LuandaNuakşot | 08 January 2026 | |||
| LuandaKilimanjaro | 10 November 2025 | |||
| LuandaMaputo | 13 May 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulLuanda | 18 December 2025 | |||
| İstanbulNamibe | 04 December 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Quatro de Fevereiro, Luanda | |
| Yuri Gagarin, Namibe | |