Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaKazan | 04 September 2025 | ![]() |
||
AntalyaMoskova | 05 September 2025 | ![]() |
||
AntalyaSaint Petersburg | 03 September 2025 | ![]() |
||
İstanbulMoskova | 03 September 2025 | ![]() |
||
AntalyaMoskova | 26 January 2026 | ![]() |
||
İstanbulMoskova | 03 September 2025 | ![]() |
||
İstanbulMoskova | 02 February 2026 | ![]() |
||
İstanbulMoskova | 03 September 2025 | ![]() |
||
İstanbulSaint Petersburg | 22 March 2026 | ![]() |
||
İstanbulSaint Petersburg | 01 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KazanAntalya | 06 November 2025 | ![]() |
||
Moskovaİstanbul | 14 December 2025 | ![]() |
||
MoskovaAntalya | 21 January 2026 | ![]() |
||
MoskovaDalaman | 04 September 2025 | ![]() |
||
MoskovaAntalya | 03 November 2025 | ![]() |
||
Moskovaİstanbul | 20 January 2026 | ![]() |
||
MoskovaAntalya | 03 September 2025 | ![]() |
||
Saint PetersburgAntalya | 11 November 2025 | ![]() |
||
Moskovaİstanbul | 25 November 2025 | ![]() |
||
Saint Petersburgİstanbul | 20 January 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaKazan | 04 September 2025 | ![]() |
||
AntalyaMoskova | 05 September 2025 | ![]() |
||
AntalyaSaint Petersburg | 03 September 2025 | ![]() |
Airport | Price |
---|---|
Kazan International, Kazan | |
Vnukovo, Moskova | |
Pulkovo, Saint Petersburg | |
Sheremetyevo International, Moskova | |
Domodedovo Uluslararası Havalimanı, Moskova | |