Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KölnLefkosa | 30 October 2025 | ![]() |
||
BerlinLefkosa | 04 November 2025 | ![]() |
||
DusseldorfLefkosa | 24 October 2025 | ![]() |
||
MünihLefkosa | 04 November 2025 | ![]() |
||
LondraLefkosa | 04 November 2025 | ![]() |
||
FrankfurtLefkosa | 16 October 2025 | ![]() |
||
BakuLefkosa | 19 November 2025 | ![]() |
||
TahranLefkosa | 28 November 2025 | ![]() |
||
MoskovaLefkosa | 06 November 2025 | ![]() |
||
AmsterdamLefkosa | 17 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaFrankfurt | 01 December 2025 | ![]() |
||
LefkosaLondra | 18 October 2025 | ![]() |
||
LefkosaBerlin | 23 February 2026 | ![]() |
||
LefkosaTiflis | 19 October 2025 | ![]() |
||
LefkosaTahran | 23 October 2025 | ![]() |
||
LefkosaAmsterdam | 18 December 2025 | ![]() |
||
LefkosaBaku | 15 October 2025 | ![]() |
||
LefkosaDubai | 14 November 2025 | ![]() |
||
LefkosaBelgrad | 06 February 2026 | ![]() |
||
LefkosaAşkabat | 26 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KölnLefkosa | 30 October 2025 | ![]() |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |