| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| OsakaSeul | 05 January 2026 | |||
| TokyoSeul | 07 January 2026 | |||
| İstanbulSeul | 18 January 2026 | |||
| İstanbulSeul | 29 January 2026 | |||
| İstanbulBusan | 22 March 2026 | |||
| İstanbulSeul | 25 November 2025 | |||
| İstanbulUlsan | 12 February 2026 | |||
| AntalyaSeul | 01 June 2026 | |||
| AnkaraSeul | 09 March 2026 | |||
| İzmirSeul | 03 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SeulOsaka | 09 December 2025 | |||
| SeulTokyo | 18 March 2026 | |||
| SeulBangkok | 15 December 2025 | |||
| SeulTokyo | 11 March 2026 | |||
| Seulİstanbul | 20 January 2026 | |||
| SeulTokyo | 11 April 2026 | |||
| Seulİstanbul | 09 December 2025 | |||
| SeulTaşkent | 01 December 2025 | |||
| Seulİstanbul | 03 December 2025 | |||
| SeulAntalya | 23 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| OsakaSeul | 05 January 2026 | |||
| İstanbulBusan | 22 March 2026 | |||
| İstanbulUlsan | 12 February 2026 | |||
| Airport | Price |
|---|---|
| Incheon International, Seul | |
| Gimpo International, Seul | |
| Gimhae International, Busan | |
| Ulsan, Ulsan | |